Technical Audit Sign List
QUALITY & TECHNICAL AUDIT SIGN LIST
Complete Sign List for Technical & Quality Audit
A full reference list of signage items commonly required across textile facilities — spinning, weaving, knitting, dyeing, and finishing — covering compliance notices, fire safety signs, machine-wise risk assessments, name plates, and operational instructions. Standard sizes are listed in inches; quantities can be filled in based on your facility’s needs.
| S/No. | Signage | Size | Qty |
|---|---|---|---|
| 1 | Fabrics inspection flow chart | 24″ x 36″ | |
| 2 | Flow chart for metarial warehouse | 24″ x 36″ | |
| 3 | 9 point system | 18″ x 24″ | |
| 4 | Metal detector flow chart | 18″ x 24″ | |
| 5 | Metal contorl policy | 18″ x 24″ | |
| 6 | Flow chart for sample section | 24″ x 36″ | |
| 7 | Sewing flow chart | 24″ x 36″ | |
| 8 | Iron & Finishing SOP | 24″ x 36″ | |
| 9 | SOP for trim & accessories | 18″ x 24″ | |
| 10 | Button Attachment SOP | 18″ x 24″ | |
| 11 | Needle Control SOP | 18″ x 24″ | |
| 12 | Sewing SOP | 18″ x 24″ | |
| 13 | Fusing Machine Daily Calibration (bangla & english) | 24″ x 36″ | |
| 14 | TIF Testing Daily Calibration (bangla & english) | 24″ x 36″ | |
| 15 | Raw Metarial Inspection Policy (bangla & english) | 24″ x 36″ | |
| 16 | Trim & Accessories Inspection (bangla & english) | 24″ x 36″ | |
| 17 | Button & poper attachment (bangla & english) | 24″ x 36″ | |
| 18 | Needle & Metal Detection Policy (bangla & english) | 24″ x 36″ | |
| 19 | Inline & Endline Policy (bangla & english) | 24″ x 36″ | |
| 20 | Issuing Labeling Policy (bangla & english) | 24″ x 36″ | |
| 21 | Replacement Needles Policy (bangla & english) | 24″ x 36″ | |
| 22 | Order Accurate Policy (bangla & english) | 24″ x 36″ | |
| 23 | Daily Test for Fusing Policy (bangla & english) | 24″ x 36″ | |
| 24 | Inline & Endline Examination (bangla & english) | 24″ x 36″ | |
| 25 | Cutting SOP | 24″ x 36″ | |
| 26 | Pull Test | 18″ x 24″ | |
| 27 | Acceptable Quality Levels (AQL) | 24″ x 36″ | |
| 28 | SHADE Garments name plate both side | 9″ x 12″ | |
| 29 | OK Garments name plate both side | 9″ x 12″ | |
| 30 | Alter Garments name plate both side | 9″ x 12″ | |
| 31 | Reject Garments name plate both side | 9″ x 12″ | |
| 32 | Traffic Light System RED+YELLOW+GREEN | any size | |
| 33 | Critical Process name plate both side | any size | |
| 34 | Spot & Dirty, Oil Marks Routine Flow Chart | 18″ x 24″ | |
| 35 | Reject Garments Routine | 18″ x 24″ | |
| 36 | Traffic Light System 6 Pcs Inspection & Procedure | 24″ x 36″ | |
| 37 | Section wise flow chart | 18″ x 24″ | |
| 38 | Definition of defect | 18″ x 24″ | |
| 39 | Fabrics inspection Procedure | 24″ x 36″ | |
| 40 | Fabric Flow up chart | 18″ x 24″ | |
| 41 | Button Attachment Flow Chart | 18″ x 24″ | |
| 42 | Blowing, Sweing, tasteing checking flow chart | 24″ x 36″ | |
| 43 | Target Board | 36″ x 48″ | |
| 44 | Prosess Flow Chart Fabric Quality | 24″ x 36″ | |
| 45 | Prosess Flow Chart Cutting | 24″ x 36″ | |
| 46 | Prosess Flow Chart Store | 18″ x 24″ | |
| 47 | Prosess Flow Chart Sewing | 24″ x 36″ | |
| 48 | Prosess Flow Chart Packing | 18″ x 24″ | |
| 49 | Prosess Flow Chart of Pre-Production Activity | 24″ x 36″ | |
| 50 | Prosess Flow Chart Finishing | 18″ x 24″ | |
| 51 | Minimum Requirement | 24″ x 36″ | |
| 52 | Quality Assurance | 24″ x 36″ | |
| 53 | Quality Policy | 18″ x 24″ | |
| 54 | Guidline for UPC Sticker/Price Sticker/ IT79 and information tag | 24″ x 36″ | |
| 55 | AQL single sampling Board | 18″ x 24″ | |
| 56 | Measurment & Dummy Fiting | 24″ x 36″ | |
| 57 | input bin name plate both side | 9″ x 12″ | |
| 58 | Manual Lop Cut name plate both side | 9″ x 12″ | |
| 59 | Thread Trimming name plate both side | 9″ x 12″ | |
| 60 | PKT CLEAN name plate both side | 9″ x 12″ | |
| 61 | Po Label/Bartack name plate both side | 9″ x 12″ | |
| 62 | Alter Machine name plate both side | 9″ x 12″ | |
| 63 | Inside checking name plate both side | 9″ x 12″ | |
| 64 | Button Marking name plate both side | 9″ x 12″ | |
| 65 | Rivet and Button name plate both side | 9″ x 12″ | |
| 66 | Drawstring Cut Insert name plate both side | 9″ x 12″ | |
| 67 | Iron Table name plate both side | 9″ x 12″ | |
| 68 | Top side checking name plate both side | 9″ x 12″ | |
| 69 | Measurment checking name plate both side | 9″ x 12″ | |
| 70 | Match Book name plate both side | 9″ x 12″ | |
| 71 | Hang Tag name plate both side | 9″ x 12″ | |
| 72 | Shade Segeregation name plate both side | 9″ x 12″ | |
| 73 | Size Segregation name plate both side | 9″ x 12″ | |
| 74 | Hourly Audit name plate both side | 9″ x 12″ | |
| 75 | Dusting name plate both side | 9″ x 12″ | |
| 76 | Folding / Hanger name plate both side | 9″ x 12″ | |
| 77 | SKU Check name plate both side | 9″ x 12″ | |
| 78 | LEG Sticker name plate both side | 9″ x 12″ | |
| 79 | Poly name plate both side | 9″ x 12″ | |
| 80 | Carton Close name plate both side | 9″ x 12″ | |
| 81 | Ready for Audit name plate both side | 9″ x 12″ | |
| 82 | Need To Rectify name plate both side | 9″ x 12″ | |
| 83 | Team name plate both side | 9″ x 12″ | |
| 84 | Accessories Defects name plate both side | 9″ x 12″ | |
| 85 | Fabric Defects name plate both side | 9″ x 12″ | |
| 86 | Blanket make area name plate both side | 9″ x 12″ | |
| 87 | Wash Receive Audit name plate both side | 9″ x 12″ | |
| 88 | Inline check name plate both side | 9″ x 12″ | |
| 89 | Final Check name plate both side | 9″ x 12″ | |
| 90 | Quality Slogan Quality is everybody responsibility | 12″ x 16″ | |
| 91 | Quality Start with You | 12″ x 16″ |
Need These Signs for Your Factory?
Send us your quantities from the list above — we’ll quote and produce the full set, ready to install.
01723-131600 | creativesafetysolution2024@gmail.com
www.creativesafetysolution.com